Sanyo C-SC Refrigeration scroll compressor C-SC453L3G
Phase : 3
Output (HP) :6
Displac ement (cm3/rev) : 104.0
Compressor Model : C-SC453L3G
Compressor Code : 809 260 63
Starting Method : --
Outline Graph Code : --
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 7.95 | 27.1 | 5.20 | 18.0 |
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 9.35 | 31.9 | 6.10 | 19.3 |





