Sanyo C-SC Refrigeration scroll compressor C-SC603L8H
Phase : 3
Output (HP) :8
Displac ement (cm3/rev) : 137.0
Compressor Model : C-SC603L8H
Compressor Code : 809 281 68
Starting Method : --
Outline Graph Code : --
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 10.40 | 35.5 | 6.92 | 11.9 |
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 12.46 | 42.5 | 8.09 | 12.0 |





