Sanyo C-SC Refrigeration scroll compressor C-SC753L3G
Phase : 3
Output (HP) :10
Displac ement (cm3/rev) : 171.2
Compressor Model : C-SC753L3G
Compressor Code : 809 200 63
Starting Method : --
Outline Graph Code : --
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 13.20 | 45.1 | 8.45 | 28.0 |
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 15.60 | 53.3 | 10.00 | 31.0 |





