Sanyo C-SC Refrigeration scroll compressor C-SCN373L3H
Phase : 3
Output (HP) :5
Displac ement (cm3/rev) : 89.2
Compressor Model : C-SCN373L3H
Compressor Code : 809 151 63
Starting Method : --
Outline Graph Code : --
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | Input | Current | |
| kW | kBTU/h | kW | A |
| 6.95 | 23.7 | 5.10 | 19.2 |
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | Input | Current | |
| kW | kBTU/h | kW | A |
| 8.20 | 28.0 | 5.90 | 19.3 |





