Sanyo C-SB scroll compressor C-SBR145H15Q
Phase : 1
Output (HP) :4
Displac ement (cm3/rev) : 66.8
Compressor Model : C-SBR145H15Q
Compressor Code : --
Starting Method : PSC
Outline Graph Code : Developing
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh | 
| 12.4 | 42.3 | 3.15 | 10.8 | 
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh | 
| 12.1 | 41.3 | 3.32 | 11.3 | 





