Sanyo C-SC scroll compressor C-SCP360H38A
Phase : 3
Output (HP) :10
Displac ement (cm3/rev) : 104.1
Compressor Model : C-SCP360H38A
Compressor Code : --
Starting Method : --
Outline Graph Code : E
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 29.8 | 101.7 | 3.01 | 10.3 |
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 35.9 | 122.6 | 3.0 | 10.3 |





