Sanyo C-SC scroll compressor C-SCP360H38A
Phase : 3
Output (HP) :12
Displac ement (cm3/rev) : 131.9
Compressor Model : C-SCP360H38A
Compressor Code : --
Starting Method : --
Outline Graph Code : E
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 32.8 | 112.0 | 3.01 | 10.3 |
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| - | - | - | - |





