Sanyo C-SC scroll compressor C-SCR295H38Q
Phase : 3
Output (HP) :8
Displac ement (cm3/rev) : 137
Compressor Model : C-SCR295H38Q
Compressor Code : --
Starting Method : --
Outline Graph Code : Developing
| 50Hz Cooling | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 24.5 | 83.6 | 3.31 | 11.3 |
| 50Hz Heating | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 24.5 | 83.6 | 3.36 | 11.5 |





