Sanyo C-SC scroll compressor C-SCS295H38Q
Phase : 3
Output (HP) :12
Displac ement (cm3/rev) : 205.4
Compressor Model : C-SCS295H38Q
Compressor Code : --
Starting Method : --
Outline Graph Code : Developing
| 50Hz Cooling | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 24.5 | 83.6 | 3.16 | 10.8 |
| 50Hz Heating | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 24.6 | 84.0 | 3.22 | 11.0 |





