Sanyo C-SD scroll compressor C-SDP170H38B
Phase : 3
Output (HP) :4
Displac ement (cm3/rev) : 42.3
Compressor Model : C-SDP170H38B
Compressor Code : --
Starting Method : --
Outline Graph Code : Developing
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 14.10 | 48.1 | 3.00 | 10.2 |
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 16.80 | 57.4 | 3.05 | 10.4 |





